| Taskdata: Task Nr. 3, R15.2 Judge declared goal. Fridaymorning 13/05/05 |
| Task Code Nr. : | 22 | Version : | 1, 13.05.05 10:02 |
| Number of goals : | 1 | | |
| Goal 1 : | 7133095848 | Goal 2 : | |
| Min first leg : | | Max first leg : | |
| Min second leg : | | Max second leg : | |
| Default Coordinate | A:1111122222 | B:3333344444 | C:5555566666 |
| Nr. |
Result |
CoorA. |
CoorB. |
CoorC: |
Leg 1 |
Leg 2 |
PP |
Rule violation |
| 1 | 48.20 | | | | 0 | 0 | 0 | |
| 2 | 167.50 | | | | 0 | 0 | 0 | |
| 3 | 104.20 | | | | 0 | 0 | 0 | |
| 4 | 21.20 | | | | 0 | 0 | 0 | |
| 5 | 90.90 | | | | 0 | 0 | 0 | |
| 6 | 540.00 | | | | 0 | 0 | 0 | |
| 7 | 62.00 | | | | 0 | 0 | 0 | |
| 8 | 75.50 | | | | 0 | 0 | 0 | |
| 9 | 52.70 | | | | 0 | 0 | 25 | R8.4.5 Wrong MKR colour |
| 10 | NoSta... | | | | 0 | 0 | 0 | |
| 11 | 75.40 | | | | 0 | 0 | 0 | |
| 12 | 210.00 | | | | 0 | 0 | 0 | |
| 13 | 1390.00 | | | | 0 | 0 | 0 | R12.15.2 Result assessed |
| 14 | 52.80 | | | | 0 | 0 | 0 | |
| 15 | 380.00 | | | | 0 | 0 | 0 | |
| 16 | NoSta... | | | | 0 | 0 | 0 | |
| 17 | 760.00 | | | | 0 | 0 | 0 | |
| 18 | 112.90 | | | | 0 | 0 | 0 | |
| 19 | 390.00 | | | | 0 | 0 | 0 | |
| 20 | 90.90 | | | | 0 | 0 | 0 | |
плазменные телевизоры .